We help to reduce the IT cost up to 60% and minimise your IT issues
SERVICES | REMOTE SUPPORT PLANS | ||
---|---|---|---|
BASIC | STANDARD (PROTECT) | ADVANCED (PROTECT PLUS) |
REMOTE SUPPORT PLANS | ||
---|---|---|
BASIC | STANDARD (PROTECT) | ADVANCED (PROTECT PLUS) |
Unlimited Remote Support | |||
Helpdesk portal access | |||
Guaranteed response time | 20 Mins | 15 Mins | 10 Mins |
Proactive maintenance | |||
IT Asset management | |||
Maintenance of existing NAS , Firewall, Cloud services, Email and Antivirus management | |||
Dedicated IT Engineer for remote assistance | |||
Patching | |||
Windows OS patching | |||
Third party application patching | |||
Windows defender definition update and management | |||
Cloud Backup | |||
Cloud Storage (Server and user system backup to cloud) | Up to 2.5 TB | Up to 2.5 TB | |
Email backup to Cloud storage | Up to 300 TB | Up to 300 TB | |
Website backup to Cloud storage | Up to 1 website | Up to 1 website | |
Mobile device backup to Cloud storage | Up to 1 TB | Up to 1 TB | |
Server and user system backup to NAS Drive (In house Hardware) | |||
Security Software | |||
Ransomware and Anti-malware protection (Antivirus) | |||
Vulnerability assessment tool | |||
Email security | |||
Disaster Recovery | |||
Windows and Linux server (Virtual and Physical servers) | Up to 2 Servers | Up to 2 Servers | |
Add-on services | |||
IT User awareness programs (Remotely) | |||
User trainings for common applications (Remotely) | |||
IT Consultation (Remotely) | |||
Fine tuning of available applications or subscriptions for maximum utilization | |||
User assessment and training portal | |||
Leased Hardware and Software | |||
NAS Storage for backup | |||
Hardware firewall for Security | |||
Backup software (To in-house storage) | |||
Monthly reports | |||
"Ticket Summary, IT Assets, System health, Backup history, Antivirus, Patches, Remote assistance" |
Unlimited Remote Support | ||
Helpdesk portal access | ||
Guaranteed response time | ||
20 Mins | 15 Mins | 10 Mins |
Proactive maintenance | ||
IT Asset management | ||
Maintenance of existing NAS , Firewall, Cloud services, Email and Antivirus management | ||
Dedicated IT Engineer for remote assistance | ||
Patching | ||
Windows OS patching | ||
Third party application patching | ||
Windows defender definition update and management | ||
Cloud Backup | ||
Cloud Storage (Server and user system backup to cloud) | ||
Up to 2.5 TB | Up to 2.5 TB | |
Email backup to Cloud storage | ||
Up to 300 TB | Up to 300 TB | |
Website backup to Cloud storage | ||
Up to 1 website | Up to 1 website | |
Mobile device backup to Cloud storage | ||
Up to 1 TB | Up to 1 TB | |
Server and user system backup to NAS Drive (In house Hardware) | ||
Security Software | ||
Ransomware and Anti-malware protection (Antivirus) | ||
Vulnerability assessment tool | ||
Email security | ||
Disaster Recovery | ||
Windows and Linux server (Virtual and Physical servers) | ||
Up to 2 Servers | Up to 2 Servers | |
Add-on services | ||
IT User awareness programs (Remotely) | ||
User trainings for common applications (Remotely) | ||
IT Consultation (Remotely) | ||
Fine tuning of available applications or subscriptions for maximum utilization | ||
User assessment and training portal | ||
Leased Hardware and Software | ||
NAS Storage for backup | ||
Hardware firewall for Security | ||
Backup software (To in-house storage) | ||
Monthly reports | ||
"Ticket Summary, IT Assets, System health, Backup history, Antivirus, Patches, Remote assistance" | ||
Working Hours
Monday - Friday : 8.00am to 5.30pm
Call Us
+971 4 578 6518
Mail Us
hello@gs-it.ae